<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stock Investment Tips</title>
	<atom:link href="http://www.stockinvestmenttips.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockinvestmenttips.net</link>
	<description>All about Stock Tips</description>
	<lastBuildDate>Thu, 05 May 2011 06:09:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Stock Trading Tips for Great ROI by dividend</title>
		<link>http://www.stockinvestmenttips.net/tips/stock-trading-tips-for-great-roi/comment-page-1#comment-47</link>
		<dc:creator>dividend</dc:creator>
		<pubDate>Thu, 05 May 2011 06:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockinvestmenttips.net/?p=15#comment-47</guid>
		<description>Some things in here I have not thought about before. Thanks for making such a cool post which is really very well written. Will be referring a lot of friends about this. Keep blogging.</description>
		<content:encoded><![CDATA[<p>Some things in here I have not thought about before. Thanks for making such a cool post which is really very well written. Will be referring a lot of friends about this. Keep blogging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Investment Advice from the Greatest Investors by james moylan</title>
		<link>http://www.stockinvestmenttips.net/advice/stock-investment-advice-from-the-greatest-investors/comment-page-1#comment-46</link>
		<dc:creator>james moylan</dc:creator>
		<pubDate>Thu, 14 Apr 2011 20:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockinvestmenttips.net/?p=3#comment-46</guid>
		<description>I have a web site where I give investment advise on penny stocks. I have had much success over the years with penny stocks because I thoughtly research all my stock selections very carefully  before I buy. I would like to comment about warren buffett while I think warren buffett is quite an investor their were lots of great buying opportunities  that he did not take advantage of. recently one example is ford motor the stock traded at just 1 dollars a couple of years ago. ford motor is well on its way to becoming the world premeire automotive company yet warren buffett was no where to be seen when the company was a great bargain. when we were in the greatest bear market since the great depression warren buffetts holding company had lots of cash on hand and could have easlily taken much better advantage of the many bargains that abound in the great bear market of 2008 and 2009.</description>
		<content:encoded><![CDATA[<p>I have a web site where I give investment advise on penny stocks. I have had much success over the years with penny stocks because I thoughtly research all my stock selections very carefully  before I buy. I would like to comment about warren buffett while I think warren buffett is quite an investor their were lots of great buying opportunities  that he did not take advantage of. recently one example is ford motor the stock traded at just 1 dollars a couple of years ago. ford motor is well on its way to becoming the world premeire automotive company yet warren buffett was no where to be seen when the company was a great bargain. when we were in the greatest bear market since the great depression warren buffetts holding company had lots of cash on hand and could have easlily taken much better advantage of the many bargains that abound in the great bear market of 2008 and 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Advantages of a Stock Investment Newsletter by james moylan</title>
		<link>http://www.stockinvestmenttips.net/newsletter/the-advantages-of-a-stock-investment-newsletter/comment-page-1#comment-45</link>
		<dc:creator>james moylan</dc:creator>
		<pubDate>Thu, 14 Apr 2011 20:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockinvestmenttips.net/?p=29#comment-45</guid>
		<description>I have a web site where I give investment advise on penny stocks. I have had much success over the years because I thoroughly research all my stock selections very carefully before I buy a stock. I would like to comment about penny stock promoters theirs definitely good reasons to not take advise from a web site that recommends stocks trading under 50 cents. generally speaking although their are exceptions stocks trading under 1 dollar are usually bad investments. I have had great success over the years with stocks trading between 1 dollar and 10 dollars a share. I would like to suggest a stock that I like here it trades around 4 dollars a share the company is in the retail appliance business. the company is very profitable’ with much less risk than most stocks trading under 5 dollars this is an excellent company what I would call a diamond in the ruff’ any competent investment professional would have great respect for anyone that could find such a good company trading at only 4 dollars a share. I think the stock could get to 20 dollars a share over the next five years. the company Appliance Recycling Centers of America, Inc. symbol {ARCI} and its subsidiaries sell household appliances through a chain of company-owned factory outlet stores under the name ApplianceSmart in the United States and Canada. Its stores offer special-buy appliances, including close-outs, factory overruns, floor samples, returned or exchanged items, open-carton items, and scratch and dent appliances. As of March 18, 2010, the company operated 19 factory outlets, including 6 in the Minneapolis/St. Paul market; 1 in Rochester, Minn., market; 4 in the Columbus, Ohio, market; 6 in the Atlanta market; and 2 in San Antonio, Texas. It also provides recycling services for electric utility energy efficiency programs; and sells scrap materials, such as metal and plastics, and reclaimed chlorofluorocarbons refrigerants from appliances it collects and recycles. The company has a joint venture agreement with Diagnostico y Administracion de Logistica Inversa, S.A. de C.V. to operate a refrigerator recycling program sponsored by the Mexican government. Appliance Recycling Centers of America, Inc. was founded in 1976 and is based in Minneapolis, Minnesota.</description>
		<content:encoded><![CDATA[<p>I have a web site where I give investment advise on penny stocks. I have had much success over the years because I thoroughly research all my stock selections very carefully before I buy a stock. I would like to comment about penny stock promoters theirs definitely good reasons to not take advise from a web site that recommends stocks trading under 50 cents. generally speaking although their are exceptions stocks trading under 1 dollar are usually bad investments. I have had great success over the years with stocks trading between 1 dollar and 10 dollars a share. I would like to suggest a stock that I like here it trades around 4 dollars a share the company is in the retail appliance business. the company is very profitable’ with much less risk than most stocks trading under 5 dollars this is an excellent company what I would call a diamond in the ruff’ any competent investment professional would have great respect for anyone that could find such a good company trading at only 4 dollars a share. I think the stock could get to 20 dollars a share over the next five years. the company Appliance Recycling Centers of America, Inc. symbol {ARCI} and its subsidiaries sell household appliances through a chain of company-owned factory outlet stores under the name ApplianceSmart in the United States and Canada. Its stores offer special-buy appliances, including close-outs, factory overruns, floor samples, returned or exchanged items, open-carton items, and scratch and dent appliances. As of March 18, 2010, the company operated 19 factory outlets, including 6 in the Minneapolis/St. Paul market; 1 in Rochester, Minn., market; 4 in the Columbus, Ohio, market; 6 in the Atlanta market; and 2 in San Antonio, Texas. It also provides recycling services for electric utility energy efficiency programs; and sells scrap materials, such as metal and plastics, and reclaimed chlorofluorocarbons refrigerants from appliances it collects and recycles. The company has a joint venture agreement with Diagnostico y Administracion de Logistica Inversa, S.A. de C.V. to operate a refrigerator recycling program sponsored by the Mexican government. Appliance Recycling Centers of America, Inc. was founded in 1976 and is based in Minneapolis, Minnesota.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Trading Tips for Great ROI by JohnMathew</title>
		<link>http://www.stockinvestmenttips.net/tips/stock-trading-tips-for-great-roi/comment-page-1#comment-28</link>
		<dc:creator>JohnMathew</dc:creator>
		<pubDate>Mon, 13 Sep 2010 12:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockinvestmenttips.net/?p=15#comment-28</guid>
		<description>Its a great blog..i m impressed by your writing style..keep the good working.</description>
		<content:encoded><![CDATA[<p>Its a great blog..i m impressed by your writing style..keep the good working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Trading Tips for Great ROI by AltonDelmote</title>
		<link>http://www.stockinvestmenttips.net/tips/stock-trading-tips-for-great-roi/comment-page-1#comment-14</link>
		<dc:creator>AltonDelmote</dc:creator>
		<pubDate>Mon, 23 Aug 2010 06:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockinvestmenttips.net/?p=15#comment-14</guid>
		<description>Thanks for sharing those tips...</description>
		<content:encoded><![CDATA[<p>Thanks for sharing those tips&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Trading Tips for Great ROI by Alton Delmote</title>
		<link>http://www.stockinvestmenttips.net/tips/stock-trading-tips-for-great-roi/comment-page-1#comment-11</link>
		<dc:creator>Alton Delmote</dc:creator>
		<pubDate>Sat, 07 Aug 2010 04:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockinvestmenttips.net/?p=15#comment-11</guid>
		<description>Interesting post because many people ignore this information... so important and clear.thanks</description>
		<content:encoded><![CDATA[<p>Interesting post because many people ignore this information&#8230; so important and clear.thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Investment Advice from the Greatest Investors by stevewaugh</title>
		<link>http://www.stockinvestmenttips.net/advice/stock-investment-advice-from-the-greatest-investors/comment-page-1#comment-7</link>
		<dc:creator>stevewaugh</dc:creator>
		<pubDate>Tue, 29 Jun 2010 09:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockinvestmenttips.net/?p=3#comment-7</guid>
		<description>The &lt;a href=&quot;https://huroninvestments.com/Contact_Us.html//&quot; rel=&quot;nofollow&quot;&gt;stocks&lt;/a&gt; are always considered as a safe investments, when there is growth in the economy. It is always good to hear an expert’s advice before investing in stocks.</description>
		<content:encoded><![CDATA[<p>The <a href="https://huroninvestments.com/Contact_Us.html//" rel="nofollow">stocks</a> are always considered as a safe investments, when there is growth in the economy. It is always good to hear an expert’s advice before investing in stocks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

